2024 Final Standings
Briggs Cadet
Pos | No. | Name | Total | Diff | Gap |
1 | 63 | YOUSEF ADI | 823 | 0 | 0 |
2 | 11 | LINCOLN LIMA | 799 | 24 | 24 |
3 | 77 | CARLO LOT | 790 | 33 | 9 |
4 | 32 | NATHAN STOCKWELL | 730 | 93 | 60 |
5 | 99 | DAMIAN STIRLING | 587 | 236 | 143 |
6 | 64 | MASON MCINNES | 537 | 286 | 50 |
7 | 7 | ASTON WOOD | 526 | 297 | 11 |
8 | 44 | TYLER DEL BEL BELLUZ | 321 | 502 | 205 |
9 | 81 | CAILIN CHATTERSON | 317 | 506 | 4 |
10 | 95 | LUCAS DOSSANTOS | 253 | 570 | 64 |
11 | 16 | DOMENIK CZOK | 111 | 712 | 142 |
12 | 53 | AYDEN MITCHELL | 104 | 719 | 7 |
Briggs Jr. Lite
Pos | No. | Name | Total | Diff | Gap |
1 | 44 | TRISTAN SMITH | 723 | 0 | 0 |
2 | 87 | KADEN MALIK | 679 | 44 | 44 |
3 | 99 | ALEXANDER BACH | 642 | 81 | 37 |
4 | 21 | MAXWELL WILLETTS | 616 | 107 | 26 |
5 | 77 | CROSS LOMBARDI | 612 | 111 | 4 |
6 | 14 | GEORGE PANAGOS | 593 | 130 | 19 |
7 | 3 | AARON KUCHERENKO | 569 | 154 | 24 |
8 | 115 | MATIAS MAZZA | 496 | 227 | 73 |
9 | 10 | SANTINO TUCCERI | 345 | 378 | 151 |
10 | 128 | RHYS MAGRO | 255 | 468 | 90 |
11 | 74 | ETHAN CZOK | 124 | 599 | 131 |
12 | 122 | ETHAN TYERS | 50 | 673 | 74 |
Briggs Junior
Pos | No. | Name | Total | Diff | Gap |
1 | 221 | ARISTEIDES THEODOROPOULOS | 823 | 0 | 0 |
2 | 287 | LEONARDO SERRAVALLE | 808 | 15 | 15 |
3 | 237 | NIGEL LONGLEY | 717 | 106 | 91 |
4 | 238 | BRANDON BOWDEN | 617 | 206 | 100 |
5 | 294 | JACKSON CORBETT | 591 | 232 | 26 |
6 | 217 | JAMES TUFFORD | 571 | 252 | 20 |
7 | 97 | MAKSIM YARICH | 553 | 270 | 18 |
8 | 247 | SEBASTIAN MAZZA | 529 | 294 | 24 |
9 | 13 | GABRIEL FERREIRA | 516 | 307 | 13 |
10 | 27 | DILLON COLEMAN | 495 | 328 | 21 |
11 | 277 | REMINGTON WALLER | 458 | 365 | 37 |
12 | 264 | MARKUS SOBOTKA | 448 | 375 | 10 |
13 | 209 | TIAGO SERPA | 436 | 387 | 12 |
14 | 292 | JACKSON MORLEY | 422 | 401 | 14 |
15 | 227 | JOEY LECCE | 313 | 510 | 109 |
16 | 223 | YIANNIS ILIAS | 312 | 511 | 1 |
17 | 282 | NOAH MODESTINO | 164 | 659 | 148 |
18 | 285 | LIAM PLATE | 147 | 676 | 17 |
19 | 37 | NICHOLAS DOMURAD | 118 | 705 | 29 |
20 | 12 | MAX VOLLANS | 117 | 706 | 1 |
Briggs Senior
Pos | No. | Name | Total | Diff |
1 | 389 | JORDAN PRIOR | 782 | 0 |
2 | 383 | MITCHELL MORROW | 714 | 68 |
3 | 316 | LOGAN PACZA | 685 | 97 |
4 | 388 | ALEX MURPHY | 625 | 157 |
5 | 367 | OWEN McCARTHY | 620 | 162 |
6 | 336 | PARKER PIEKOSZ | 576 | 206 |
7 | 393 | GRAYSON MAC DONALD | 564 | 218 |
8 | 302 | DAVID BARNES | 558 | 224 |
9 | 346 | SAMUEL GOW | 544 | 238 |
10 | 326 | RAUL GABRIEL CANUTO | 509 | 273 |
11 | 377 | ANTHONY QUEZADA | 461 | 321 |
12 | 314 | MATEO LOPEZ | 453 | 329 |
13 | 342 | NICHOLAS FOLINO | 450 | 332 |
14 | 329 | NOAH HOWARTH | 399 | 383 |
15 | 330 | JADEN HUNDAL | 382 | 400 |
16 | 381 | RILEY PALADICHUK | 377 | 405 |
17 | 394 | CONNER FREER | 376 | 406 |
18 | 77 | ADRIAN CHRISTOPHER | 324 | 458 |
19 | 306 | KIAN SARGOOD | 323 | 459 |
20 | 369 | COOPER PETRIK | 311 | 471 |
21 | 313 | JACKSON MAYTUM | 310 | 472 |
22 | 22 | KODY HAYES | 291 | 491 |
23 | 323 | MICHAEL NICKLE | 289 | 493 |
24 | 13 | ROMAN ARANI | 270 | 512 |
25 | 50 | NOAH NEIL | 260 | 522 |
26 | 324 | BLAKE WEITZMAN | 225 | 557 |
27 | 362 | RYAN HODGSON | 210 | 572 |
28 | 337 | PATRICK LELIEVRE | 171 | 611 |
Briggs Masters
Pos | No. | Name | Total | Diff | Gap |
1 | 444 | DALTON WATSON | 702 | 0 | 0 |
2 | 510 | MALCOLM JOLINK | 682 | 20 | 20 |
3 | 527 | DEVAN MORRISON | 636 | 66 | 46 |
4 | 15 | MATTHEW SIMATOVIC | 633 | 69 | 3 |
5 | 94 | CHRISTOPHER MITCHELL | 586 | 116 | 47 |
6 | 23 | SCOTT NORMAN | 553 | 149 | 33 |
7 | 19 | CASH BRODA | 521 | 181 | 32 |
8 | 39 | JIM NORMAN | 489 | 213 | 32 |
9 | 337 | PATRICK LELIEVRE | 470 | 232 | 19 |
10 | 480 | RICH FOLINO | 395 | 307 | 75 |
11 | 49 | JOSEPH MEZIN | 347 | 355 | 48 |
12 | 470 | ELI YANKO | 263 | 439 | 84 |
13 | 391 | RYAN BRUTZKI | 228 | 474 | 35 |
14 | 17 | MUJTABA TARIQ | 210 | 492 | 18 |
15 | 472 | ANDRES LOPEZ | 166 | 536 | 44 |
16 | 424 | DAVID MILLER | 138 | 564 | 28 |
17 | 427 | JASON ABRAMS | 87 | 615 | 51 |
18 | 352 | KRIS MARTIN | 80 | 622 | 7 |
19 | 484 | KEVIN MAY | 78 | 624 | 2 |
20 | 313 | JACKSON MAYTUM | 76 | 626 | 2 |
21 | 491 | TIM SALVATORE | 71 | 631 | 5 |
Mini ROK
Pos | No. | Name | Total | Diff | Gap |
1 | 144 | AVA CABRAL | 341 | 0 | 0 |
2 | 111 | RYKER MAGRO | 173 | 168 | 168 |
3 | 164 | MASON MCINNES | 170 | 171 | 3 |
4 | 181 | CAILIN CHATTERSON | 118 | 223 | 52 |
5 | 142 | CHRISTOPHER JACINTO | 97 | 244 | 21 |
6 | 131 | CHRISTIAN DAMIANIDIS | 88 | 253 | 9 |
7 | 151 | LINCOLN LIMA | 85 | 256 | 3 |
8 | 118 | LEO DA SILVA | 82 | 259 | 3 |
TAG Jr
Pos | No. | Name | Total | Diff | Gap |
1 | 282 | NOAH MODESTINO | 311 | 0 | 0 |
2 | 247 | SEBASTIAN MAZZA | 246 | 65 | 65 |
3 | 221 | ARISTEIDES THEODOROPOULOS | 194 | 117 | 52 |
4 | 292 | JACKSON MORLEY | 191 | 120 | 3 |
5 | 269 | EDWARD KENNEDY | 88 | 223 | 103 |
6 | 213 | PEARCE WADE | 76 | 235 | 12 |
7 | 215 | JENSEN BURNETT | 50 | 261 | 26 |
8 | 223 | AVA CABRAL | 47 | 264 | 3 |
9 | 299 | OLIVIER MRAK | 47 | 264 | 0 |
10 | 207 | COLE MEDEIROS | 44 | 267 | 3 |
11 | 298 | NIKO WERNER | 41 | 270 | 3 |
12 | 242 | MAJOR MAKOVSKIS | 33 | 278 | 8 |
TAG Sr
Pos | No. | Name | Total | Diff | Gap |
1 | 323 | MICHAEL NICKLE | 232 | 0 | 0 |
2 | 393 | GRAYSON MACDONALD | 205 | 27 | 27 |
3 | 377 | FRANKIE ESPOSITO | 197 | 35 | 8 |
4 | 330 | JADEN HUNDAL | 195 | 37 | 2 |
5 | 306 | MUSKAAN SATTAUR | 99 | 133 | 96 |
6 | 379 | ANTHONY RADUCANOIU | 97 | 135 | 2 |
Past Champions
Briggs Cadet
Carlo Lot – 2023
Carlo Lot – 2022
Ari Theodoropoulos – 2021
Anthony Raducanoiu – 2020
Nicholas Nicoletti – 2019
Briggs Jr. Lite
James Tufford – 2023
Ari Theodoropoulos – 2022
Briggs Jr.
Ari Theodoropoulos – 2023
Jordan West – 2022
Jordan West – 2021
Logan Pacza – 2020
Marco Filice – 2019
Logan Pacza – 2018
Briggs Sr.
Jordan Prior – 2023
Jordan Prior – 2022
Jordan Prior – 2021
David Barnes – 2020
Evan McIntosh – 2019
David Barnes – 2018
Briggs Masters
Christopher Mitchell – 2023
Tim Shoniker – 2022
Logan Ferguson – 2021
Rich Folino – 2020
Levon Beaudin – 2019
Toby Beaudin – 2018
Mini ROK
Jackson Morley – 2023
Jackson Morley – 2022
Pearce Wade – 2021
Pearce Wade – 2020
TAG Jr.
Ari Theodoropoulos – 2023
Frank Esposito – 2022
Logan Pacza – 2021
Frankie Esposito – 2020
Tag Sr.
Frank Esposito – 2023
Marco Filice – 2021